
Recent Results
Andrews’ Endowed CE Primary School
2019 KEY STAGE 2 SATS RESULTS (WITH COMPARISON DATA FOR HAMPSHIRE AND NATIONAL)
% of pupils achieving the Expected Standard | |||
Andrews’ Endowed | Hampshire | National | |
Reading | 80 | 75.8 | 73.2 |
Writing | 84 | 81.3 | 78.5 |
Maths | 76 | 80.1 | 78.7 |
Combined (RWM) | 68 | 67.5 | 64.9 |
% of pupils achieving a High Level of Attainment | |||
Andrews’ Endowed | Hampshire | National | |
Reading | 36 | 29.7 | 26.9 |
Writing | 48 | 24.8 | 20.2 |
Maths | 24 | 26.7 | 26.6 |
Combined (RWM) | 8 | 12.5 | 10.5 |
Andrews’ Endowed Average Progress | ||
Reading | 0.0 |
Reading – in line with national progress score Writing – higher than national progress score Maths – lower than national progress score |
Writing | 1.5 | |
Maths | -2.5 |
Average Scaled Score | |||
Andrews’ Endowed | Hampshire | National | |
Reading | 105.8 | 105 | 104.4 |
Maths | 105.6 | 105.2 | 105 |
Follow this link to the DfE School and College Performance Tables